Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3,1 °C | at 13:42 |
| Low Temperature | 1,2 °C | at 23:57 |
| Temperature Range | 1,9 °C | |
| High Apparent Temperature | 1,3 °C | at 14:36 |
| Low Apparent Temperature | -1,4 °C | at 23:57 |
| Low Wind Chill | 0,5 °C | at 03:27 |
| High Heat Index | 3,1 °C | at 13:42 |
| High Humidity | 87 % | at 13:28 |
| Low Humidity | 84 % | at 08:48 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 2,1 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 10:47 |
| High Hourly Rainfall | 0,9 mm | at 00:00 |
| Wind | ||
| Highest Gust | 3,4 m/s | at 03:19 |
| Highest Speed (10 minute average) | 2,1 m/s (F2) | at 03:27 |
| Wind Run | 42,0 km | |
| Dominant Direction | 174° S | |
| Pressure | ||
| High Pressure (SL) | 1009,9 hPa | at 23:40 |
| Low Pressure (SL) | 995,2 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27.11.2025 15:55:00
powered by
Cumulus v1.9.4 (1099)