Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
| Temperature and Humidity | ||
| Highest Temperature | 17,8 °C | 14:25 on 07 březen |
| Lowest Temperature | -15,0 °C | 7:26 on 12 leden |
| Highest Dew Point | 9,6 °C | 13:03 on 23 únor |
| Lowest Dew Point | -22,6 °C | 7:26 on 12 leden |
| Highest Apparent Temperature | 15,2 °C | 14:08 on 07 březen |
| Lowest Apparent Temperature | -18,7 °C | 7:26 on 12 leden |
| Lowest Wind Chill Temperature | -15,0 °C | 7:26 on 12 leden |
| Highest Heat Index | 17,8 °C | 14:25 on 07 březen |
| Highest Minimum | 5,5 °C | 23 únor |
| Lowest Maximum | -4,4 °C | 12 leden |
| Highest Humidity | 90 % | 9:45 on 12 únor |
| Lowest Humidity | 21 % | 14:47 on 08 březen |
| Highest Daily Range | 19,6 °C | 06 březen |
| Lowest Daily Range | 0,7 °C | 24 leden |
| Rainfall | ||
| Highest Rain Rate | 118,8 mm/hr | 18:08 on 09 březen |
| Highest Hourly Rainfall | 9,9 mm | 18:30 on 09 březen |
| Highest Daily Rainfall | 9,9 mm | 09 březen |
| Highest Monthly Rainfall | 18,6 mm | únor |
| Longest Dry Period | 13 days | to 08 březen |
| Longest Wet Period | 3 days | to 16 leden |
| Wind | ||
| Highest Wind Gust | 24,8 m/s | 11:29 on 06 leden |
| Highest Wind Speed 10-minute Average | 4,0 m/s | 10:54 on 10 únor |
| Highest Daily Wind Run | 171,2 km | 15 únor |
| Pressure | ||
| Lowest Pressure (sl) | 988,0 hPa | 21:55 on 25 únor |
| Highest Pressure (sl) | 1041,7 hPa | 7:29 on 26 únor |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10.03.2026 4:25:00
powered by
Cumulus v1.9.4 (1099)