Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
Records began on 16 květen 2026. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29,7 °C | at 15:38 on 26 květen 2026 |
| Lowest Temperature | 6,4 °C | at 5:38 on 19 květen 2026 |
| Highest Dew Point | 17,8 °C | at 7:40 on 25 květen 2026 |
| Lowest Dew Point | 0,7 °C | at 17:47 on 28 květen 2026 |
| Highest Apparent Temperature | 30,9 °C | at 15:38 on 26 květen 2026 |
| Lowest Apparent Temperature | 5,3 °C | at 5:38 on 19 květen 2026 |
| Lowest Wind Chill Temperature | 6,4 °C | at 5:38 on 19 květen 2026 |
| Highest Heat Index | 29,1 °C | at 15:38 on 26 květen 2026 |
| Highest Minimum | 14,2 °C | at 1:42 on 03 červen 2026 |
| Lowest Maximum | 13,6 °C | at 12:12 on 17 květen 2026 |
| Highest Humidity | 99 % | at 8:11 on 02 červen 2026 |
| Lowest Humidity | 23 % | at 17:35 on 28 květen 2026 |
| Highest Daily Range | 19,6 °C | on 29 květen 2026 |
| Lowest Daily Range | 5,1 °C | on 17 květen 2026 |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | at 17:22 on 03 červen 2026 |
| Highest Hourly Rainfall | 894,0 mm | at 10:51 on 16 květen 2026 |
| Highest Daily Rainfall | 5,4 mm | on 03 červen 2026 |
| Highest Monthly Rainfall | 13,5 mm | červen 2026 |
| Longest Dry Period | 6 days | to 23 květen 2026 |
| Longest Wet Period | 3 days | to 05 červen 2026 |
| Wind | ||
| Highest Wind Gust | 4,1 m/s | at 13:57 on 16 květen 2026 |
| Highest Wind Speed Average | 1,9 m/s | at 14:36 on 16 květen 2026 |
| Highest Daily Wind Run | 75,9 km | on 17 květen 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 1007,6 hPa | at 5:42 on 03 červen 2026 |
| Highest Pressure (sl) | 1030,5 hPa | at 11:40 on 25 květen 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09.06.2026 22:05:00
powered by
Cumulus v1.9.4 (10992)