Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
| Temperature and Humidity | ||
| Highest Temperature | 5,6 °C | 2:24 on 25 listopad |
| Lowest Temperature | -6,0 °C | 0:12 on 24 listopad |
| Highest Dew Point | 2,9 °C | 16:32 on 25 listopad |
| Lowest Dew Point | -10,6 °C | 0:12 on 24 listopad |
| Highest Apparent Temperature | 3,8 °C | 5:10 on 25 listopad |
| Lowest Apparent Temperature | -9,2 °C | 1:07 on 24 listopad |
| Lowest Wind Chill Temperature | -6,3 °C | 1:23 on 24 listopad |
| Highest Heat Index | 5,6 °C | 2:24 on 25 listopad |
| Highest Minimum | 2,8 °C | 25 listopad |
| Lowest Maximum | 1,3 °C | 23 listopad |
| Highest Humidity | 89 % | 13:28 on 25 listopad |
| Lowest Humidity | 67 % | 14:51 on 23 listopad |
| Highest Daily Range | 11,0 °C | 24 listopad |
| Lowest Daily Range | 1,9 °C | 26 listopad |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 16:11 on 25 listopad |
| Highest Hourly Rainfall | 1,8 mm | 6:50 on 25 listopad |
| Highest Daily Rainfall | 15,0 mm | 25 listopad |
| Longest Dry Period | 1 days | to 24 listopad |
| Longest Wet Period | 2 days | to 26 listopad |
| Wind | ||
| Highest Wind Gust | 7,8 m/s | 8:59 on 24 listopad |
| Highest Wind Speed 10-minute Average | 3,3 m/s | 6:08 on 24 listopad |
| Highest Daily Wind Run | 125,0 km | 24 listopad |
| Pressure | ||
| Lowest Pressure (sl) | 992,8 hPa | 13:23 on 25 listopad |
| Highest Pressure (sl) | 1015,6 hPa | 16:54 on 27 listopad |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27.11.2025 17:00:00
powered by
Cumulus v1.9.4 (1099)