Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
| Temperature and Humidity | ||
| Highest Temperature | 27,6 °C | 15:01 on 05 květen |
| Lowest Temperature | 0,4 °C | 3:39 on 01 květen |
| Highest Dew Point | 13,2 °C | 13:43 on 11 květen |
| Lowest Dew Point | -4,4 °C | 2:06 on 01 květen |
| Highest Apparent Temperature | 24,6 °C | 15:06 on 05 květen |
| Lowest Apparent Temperature | -2,1 °C | 3:39 on 01 květen |
| Lowest Wind Chill Temperature | 0,4 °C | 3:39 on 01 květen |
| Highest Heat Index | 26,6 °C | 15:09 on 04 květen |
| Highest Minimum | 13,2 °C | 07 květen |
| Lowest Maximum | 19,0 °C | 09 květen |
| Highest Humidity | 91 % | 7:02 on 10 květen |
| Lowest Humidity | 13 % | 15:08 on 05 květen |
| Highest Daily Range | 21,7 °C | 02 květen |
| Lowest Daily Range | 7,5 °C | 07 květen |
| Rainfall | ||
| Highest Rain Rate | 54,0 mm/hr | 16:27 on 11 květen |
| Highest Hourly Rainfall | 10,8 mm | 16:59 on 11 květen |
| Highest Daily Rainfall | 11,4 mm | 11 květen |
| Longest Dry Period | 19 days | to 10 květen |
| Longest Wet Period | 0 days | to 01 květen |
| Wind | ||
| Highest Wind Gust | 8,5 m/s | 16:16 on 05 květen |
| Highest Wind Speed 10-minute Average | 4,3 m/s | 14:08 on 05 květen |
| Highest Daily Wind Run | 134,0 km | 05 květen |
| Pressure | ||
| Lowest Pressure (sl) | 997,2 hPa | 16:59 on 11 květen |
| Highest Pressure (sl) | 1021,3 hPa | 8:00 on 01 květen |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11.05.2026 17:00:01
powered by
Cumulus v1.9.4 (1099)