
Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Temperature and Humidity | ||
Highest Temperature | 9,0 °C | 14:31 on 10 únor |
Lowest Temperature | -7,0 °C | 6:43 on 04 únor |
Highest Dew Point | -0,2 °C | 10:20 on 06 únor |
Lowest Dew Point | -12,1 °C | 16:08 on 10 únor |
Highest Apparent Temperature | 5,4 °C | 14:13 on 10 únor |
Lowest Apparent Temperature | -10,2 °C | 6:43 on 04 únor |
Lowest Wind Chill Temperature | -7,0 °C | 6:43 on 04 únor |
Highest Heat Index | 9,0 °C | 14:31 on 10 únor |
Highest Minimum | 2,1 °C | 08 únor |
Lowest Maximum | 5,2 °C | 03 únor |
Highest Humidity | 82 % | 5:00 on 06 únor |
Lowest Humidity | 0 % | 7:55 on 01 únor |
Highest Daily Range | 14,9 °C | 11 únor |
Lowest Daily Range | 4,4 °C | 08 únor |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 7:55 on 01 únor |
Highest Hourly Rainfall | 0,0 mm | 7:55 on 01 únor |
Highest Daily Rainfall | 0,0 mm | 01 únor |
Longest Dry Period | 14 days | to 11 únor |
Longest Wet Period | 0 days | to 01 únor |
Wind | ||
Highest Wind Gust | 8,5 m/s | 10:40 on 08 únor |
Highest Wind Speed 10-minute Average | 4,0 m/s | 11:52 on 08 únor |
Highest Daily Wind Run | 142,3 km | 08 únor |
Pressure | ||
Lowest Pressure (sl) | 0,0 hPa | 7:55 on 01 únor |
Highest Pressure (sl) | 1025,3 hPa | 8:35 on 06 únor |
Page updated 12.2.2025 18:00:00
powered by
Cumulus v1.9.3 (1059)