
Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Temperature and Humidity | ||
Highest Temperature | 23,8 °C | 14:54 on 01 květen |
Lowest Temperature | 8,0 °C | 4:52 on 02 květen |
Highest Dew Point | 14,0 °C | 10:21 on 01 květen |
Lowest Dew Point | 5,9 °C | 4:22 on 02 květen |
Highest Apparent Temperature | 24,3 °C | 14:57 on 01 květen |
Lowest Apparent Temperature | 7,1 °C | 4:52 on 02 květen |
Lowest Wind Chill Temperature | 8,0 °C | 4:52 on 02 květen |
Highest Heat Index | 23,8 °C | 14:54 on 01 květen |
Highest Minimum | 8,2 °C | 01 květen |
Lowest Maximum | 23,8 °C | 01 květen |
Highest Humidity | 95 % | 7:18 on 01 květen |
Lowest Humidity | 41 % | 17:10 on 01 květen |
Highest Daily Range | 15,6 °C | 01 květen |
Lowest Daily Range | 15,6 °C | 01 květen |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 květen |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 květen |
Highest Daily Rainfall | 0,0 mm | 01 květen |
Longest Dry Period | 6 days | to 01 květen |
Longest Wet Period | 0 days | to 01 květen |
Wind | ||
Highest Wind Gust | 2,4 m/s | 12:33 on 01 květen |
Highest Wind Speed 10-minute Average | 0,5 m/s | 14:18 on 01 květen |
Highest Daily Wind Run | 6,0 km | 01 květen |
Pressure | ||
Lowest Pressure (sl) | 1018,4 hPa | 19:40 on 01 květen |
Highest Pressure (sl) | 1021,7 hPa | 9:52 on 01 květen |
Page updated 2.5.2025 4:55:00
powered by
Cumulus v1.9.3 (1059)