Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1,0 °C | at 00:00 |
| Low Temperature | -1,2 °C | at 02:06 |
| Temperature Range | 2,2 °C | |
| High Apparent Temperature | -1,2 °C | at 00:00 |
| Low Apparent Temperature | -3,7 °C | at 02:07 |
| Low Wind Chill | -1,2 °C | at 02:06 |
| High Heat Index | 1,0 °C | at 00:00 |
| High Humidity | 85 % | at 07:22 |
| Low Humidity | 82 % | at 00:26 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 1,0 m/s | at 00:17 |
| Highest Speed (10 minute average) | 0,3 m/s (F1) | at 00:50 |
| Wind Run | 0,8 km | |
| Dominant Direction | 160° SSE | |
| Pressure | ||
| High Pressure (SL) | 1014,8 hPa | at 00:00 |
| Low Pressure (SL) | 1012,1 hPa | at 06:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11.11.2026 7:30:00
powered by
Cumulus
v1.9.4 (10992)