
Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
Dawn: | 06:08 | Sunrise: | 06:39 | Moonrise: | 09:17 | ![]() |
Dusk: | 19:45 | Sunset: | 19:13 | Moonset: | 01:12 | |
Daylight: | 13:37 | Day length: | 12:34 | Moon Phase: | Waxing Crescent |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, mending
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Temperature and Humidity | |||
Temperature | 4,0 °C | Dew Point | -5,5 °C |
Windchill | 2,1 °C | Humidity | 50% |
Heat Index | 4,0 °C | Apparent Temperature | -0,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 6,0 mm | Rainfall This Year | 271,9 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-03-25 13:01 |
Wind | |||
Wind Speed (gust) | 4,1 m/s | Wind Speed (avg) | 2,1 m/s |
Wind Bearing | 184° S | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 1007,2 hPa | Rising | 0,8 hPa/hr |
Page updated 27.3.2023 19:35:00
powered by
Cumulus
v1.9.3 (1059)